Today Gold Price in Iraq
Today Gold Price in Iraq is updated once every 5 minutes, according to the timing of the Iraq, you can view the price of gold through the following table:
Gold Rate Today in Iraq
Gold Unit | IQD | USD |
---|---|---|
karat 24 | 84,502.83 | $57.94 |
karat 22 | 77,473.08 | $53.12 |
karat 21 | 73,943.62 | $50.70 |
karat 18 | 63,384.42 | $43.46 |
karat 14 | 49,295.75 | $33.80 |
karat 10 | 35,207.08 | $24.14 |
Ounce | 2,628,513.51 | $1,802.26 |
kilo | 84,508,665.04 | $57,944.00 |
Pound | 676,066.40 | $463.55 |
Gold prices have been updated in06:52:59 13-08-2022 Time Iraq
If you face any problem to get the latest gold Rates In Iraq, please contact us to solve it immediately.